Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	61	62	63	64	65
Date	08/12/14	08/12/14	08/12/14	08/12/14	08/12/14
Start Time	11:31:43	11:34:01	11:36:16	11:38:31	11:40:46
Diameter Midpoint
 10.9	574533	18705.9	16673.8	12892.4	16568.3
 11.3	599198	324186	179921	136942	185901
 11.8	622061	742516	269101	189021	281634
 12.2	647331	599707	162599	101677	157531
 12.6	659889	555159	121278	70370.2	108072
 13.1	666134	522770	96328.8	50770	72548.9
 13.6	667954	488729	73738.8	35853.5	47204.7
 14.1	672863	440246	55153.6	24898.7	30406.1
 14.6	656490	395506	36574.3	16511.5	18161.4
 15.1	633447	345317	25530.5	10171.5	10915.8
 15.7	606881	297215	15693	7239.32	6796.24
 16.3	567805	246263	10025.4	5027.23	3424.8
 16.8	521654	201657	5771.9	3138.6	2018.28
 17.5	467831	159596	2895.85	2379.02	1513.41
 18.1	407236	122189	1605.1	1875.47	858.49
 18.8	346175	92042.4	943.238	1326.94	630.751
 19.5	288606	65642	353.322	1158.5	407.16
 20.2	228787	45016.1	275.038	1099.97	410.858
 20.9	176723	29039.4	151.95	965.226	356.583
 21.7	132491	17592.3	145.565	908.94	205.634
 22.5	95887.3	10727.2	126.211	698.573	185.449
 23.3	65857.8	6191.31	176.244	1362.37	211.393
 24.1	44737.5	3545.83	149.978	1678.01	215.976
 25.0	29544.6	1935.15	154.234	1905.23	404.584
 25.9	19399.5	1116.26	132.919	1725.08	948.871
 26.9	12178.2	675.411	104.04	1540.55	1468.58
 27.9	7147.79	564.655	141.248	1372.54	2077.97
 28.9	4833.8	363.879	161.657	1255.76	2051.2
 30.0	3331.17	425.073	177.754	1012.19	1671.8
 31.1	2750.93	364.42	157.621	827.395	1521.82
 32.2	2141.72	264.134	162.527	777.433	1241.11
 33.4	1843.67	242.978	114.229	686.46	965.08
 34.6	1540.92	258.564	91.1869	642.785	764.496
 35.9	1170.03	257.358	133.852	519.343	657.1
 37.2	963.031	228.586	119.832	396.535	540.654
 38.5	785.389	234.343	126.907	327.686	442.757
 40.0	688.014	194.949	153.067	318.569	355.233
 41.4	646.91	165.476	105.81	285.983	323.508
 42.9	492.75	140.496	101.276	238.825	403.509
 44.5	462.34	154.473	49.9675	223.592	724.906
 46.1	425.671	112.979	14.6629	210.698	686.373
 47.8	320.27	104.627	0	178.56	717.407
 49.6	254.213	0	0	140.673	539.31
 51.4	239.246	0	0	159.556	438.045
 53.3	232.481	0	0	120.757	381.806
 55.2	207.049	0	0	108.951	212.464
 57.3	186.041	0	0	113.793	123.206
 59.4	172.85	0	0	121.23	66.6528
 61.5	115.488	0	0	85.0776	35.0846
 63.8	117.287	0	130.029	61.3018	76.7693
 66.1	122.851	0	656.039	37.8468	120.001
 68.5	87.3113	290.506	1392.18	10.1939	248.347
 71.0	103.358	839.609	2095.7	0	502.658
 73.7	68.0537	1391.28	2406.77	0	992.741
 76.4	60.7479	1872.56	2709.59	0	1505.69
 79.1	67.1115	2002.89	2490.13	0	1892.48
 82.0	58.9266	2224.05	2052.29	0	1910.45
 85.1	45.9272	2112.99	1561.36	0	1919.99
 88.2	52.6832	2011.28	1243.1	0	1523.64
 91.4	49.6654	1851.25	941.88	28.2933	1187.82
 94.7	38.9977	1499.49	753.001	199.992	913.179
 98.2	44.0907	1230.76	534.502	350.224	741.573
101.8	31.4282	1030.97	438.474	483.85	525.592
105.5	39.1551	820.629	328.251	482.548	471.382
109.4	62.0115	732.184	249.488	499.227	292.835
113.4	50.3733	534.614	206.378	481.949	266.377
117.6	37.9375	409.696	155.687	468.535	182.84
121.9	49.8987	387.552	112.332	409.561	107.992
126.3	29.3388	272.975	100.929	415	88.8986
131.0	44.1144	222.339	73.2169	363.669	55.8196
135.8	30.536	163.093	76.1216	336.587	82.3103
140.7	36.2649	117.03	64.1319	281.185	81.8427
145.9	35.0641	112.16	53.2571	191.368	61.2209
151.2	43.5133	84.2809	52.0964	137.452	47.9761
156.8	29.6195	64.5961	55.5191	116.06	53.1987
162.5	34.6152	38.7399	37.7408	106.908	41.1345
168.5	13.5988	30.9283	34.4216	88.0998	45.3848
174.7	18.9791	26.7211	18.6603	51.7806	54.5829
181.1	34.8274	32.0286	29.4296	55.3494	38.1957
187.7	11.8004	36.7461	25.6995	33.6245	26.4076
194.6	16.9513	22.0514	14.9753	30.3244	26.305
201.7	24.2147	8.31506	22.8059	26.7273	34.7925
209.1	24.1317	19.6651	10.217	15.4324	15.5754
216.7	21.3219	27.0048	20.9894	22.3904	15.7604
224.7	24.3958	15.2278	12.4603	25.386	21.3909
232.9	15.8289	19.7819	19.5981	30.0054	11.4282
241.4	19.8295	17.3968	6.24588	21.8986	6.14221
250.3	4.77966	10.4736	5.54122	8.2583	16.324
259.5	16.6157	23.8503	5.17726	11.726	15.3327
269.0	5.5248	20.643	12.785	15.9315	3.28877
278.8	20.1651	16.3984	11.0911	6.8797	8.58411
289.0	17.9016	11.367	8.73635	15.8998	7.97281
299.6	8.81907	2.0207	8.08288	5.5141	8.93403
310.6	5.38133	2.20294	12.4121	16.8882	8.16734
322.0	13.9537	6.06234	11.7147	10.1569	3.57697
333.8	4.80386	8.44083	5.43554	10.7748	9.02445
346.0	4.26713	4.26715	9.61888	14.1141	8.53444
358.7	7.05394	8.6826	2.58831	7.34725	4.34136
371.8	7.46098	2.20916	6.62752	6.6275	3.59439
385.4	3.08806	2.11643	4.49839	4.49837	5.33732
399.5	4.55239	5.12624	2.27622	6.82865	2.27623
414.2	6.95683	8.82806	2.31897	0	0
429.4	0	0	4.72694	4.72692	4.72696
445.1	4.78726	4.78728	2.39366	2.39365	4.78733
461.4	4.88261	4.88263	0	4.88264	2.44134
478.3	0	2.49104	1.44481	2.49105	4.98212
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	5	5	5	5	5
Aerosol Flow(lpm)	0.5	0.5	0.5	0.5	0.5
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.1721	10.1698	10.1593	10.1641	10.1449
High Voltage	9870.89	9874.1	9875.25	9874.55	9871.66
Lower Size(nm)	10.7461	10.7461	10.7461	10.7461	10.7461
Upper Size(nm)	486.968	486.968	486.968	486.968	486.968
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.258	2.258	2.258	2.258	2.258
tf(s)	4.51249	4.51249	4.51249	4.51249	4.51249
D50(nm)	1076.23	1076.23	1076.23	1076.23	1076.23
Median(nm)	14.4222	13.4543	12.1985	12.0193	11.9923
Mean(nm)	15.033	14.3058	13.9964	13.9124	14.0581
Geo. Mean(nm)	14.7122	13.9283	12.9831	12.9092	12.918
Mode(nm)	14.0746	11.7574	11.7574	11.7574	11.7574
Geo. Std. Dev.	1.22252	1.21179	1.32531	1.31678	1.35302
Total Concentration(#/cm)	1.04445e+007	5.76008e+006	1.09872e+006	699280	982255
Comment					
